DZL series charcoal coal fired boiler is single drum water tube and fire tube boiler, combustion equipment is chain grate. Water wall tubes at left and right sides of furnace are the radiated heating area. the two wings at furnace and screw fire tube in the drum are convection heating area. This boiler uses the upper drum, water wall tube and head are in symmetrical arrangement mode. The drum is welded assembly by cylinder and front back tube plate. This furnace structure in reasonable arrangement and high efficiency. This series boiler adopts several environmental protect measures (bag dust collector, double towers desulfurization, etc.) to meet the national emission requirement.
DZL seires charcoal fired steam boiler realizes almost zero pollution with the use of special dust collector solution (bag dust collector, double towers desulfurization, etc.). This series boiler is single drum horizontal type shell boiler, the combustion equipment is chain grate (small scale flaker is available), has the advantages of feed mechanically and strong adaptability of different fuels. The fuel could be II class bituminous coal, the diameter should be 6-25mm, and ash content should be less than 32.4%. Otherwise, DZL series boiler could also burn charcoal,biomass fuel, including wood, straw, bagasse, rice husk, coconut shell, cotton seeds, peanut shell, etc.
Charcoal Fired Steam Boiler Video:
Model | Rated Evaporation Capacity (t/h) | Rated Pressure(MPa) | Rated Steam Temperatrue(℃) | Inlet Water Temperature(℃) | Overall Dimension of biggest part for transfortation L*W*H(mm) | |
DZL1-0.7/1.0/1.25-AII | 1 | 0.7/1.0/1.25 | 170/184/194 | 20 | 5100×2200×3000 | |
DZL2-0.7/1.0/1.25- AII | 2 | 0.7/1.0/1.25 | 170/184/194 | 20 | 5500×2300×3300 | |
DZL4-1.25/1.6- AII | 4 | 1.25/1.6 | 194/204 | 20 | 6600×2600×3600 | |
DZL6-1.25/1.6- AII | 6 | 1.25/1.6 | 194/204 | 20 | 7500×2900×3800 | |
DZL8-1.25/1.6- AII | 8 | 1.25/1.6 | 194/204 | 20 | 8100×3100×3800 | |
DZL10-1.25/1.6- AII | 10 | 1.25/1.6 | 194/204 | 70 | 7700×3200×3600 | 8600×3000×2600 |
DZL15-1.6/2.5- AII | 15 | 1.6/2.5 | 204/226 | 70 | 10000×3240×3540 | 12000×3200×30800 |
DZL20-1.25/1.6- AII | 20 | 1.6/2.5 | 204/226 | 70 | 11000×3240×3540 | 14000×3200×30800 |
Note: Parameter is for reference only, if any changes should follow the actual drawing |