DZH/DZG series package fire-tube & water-tube boiler, it's manual feed type boiler with travelling grate/fixed grate. Horizontal jute fired boiler capacity in 1ton-10ton. Strong work pressure power to supply steam heat for garments factory.
-
Steam Capacity:100kg-10000kg
-
Fuel:Jute, Waste Fabric/clothes, Coal, Wood, Biomass, Solid material
-
Structure:Horizontal
-
Usage: Bangladesh Garments Textile factory, Industrial Processing
Features:
1. It's a adaptable to a wide range of fuels including jute,waste fabric,bituminous coal, lean coal and anthracite;
2. Thermal efficiency 5%-15% higher than other boilers, annual cost savings for 10tph boiler as high as USD70000;
3. Saving money and time: custom designed and feeding system, slag discharge system, flue gas treatment system;
4. Easy feeding and discharge, high level of automation that requires less operational and maintenance personnel;
5. Safety assured by the advanced interlock control system.
Model | DZH1-1.0-SCI | DZH2-1.0-SCI DZH2-1.25-SCI DZH2-1.6-SCI |
DZH4-1.25-SCI DZH4-1.6-SCI |
DZH6-1.25-SCI DZH6-1.6-SCI DZH6-2.5-SCI |
SZH10-1.25-SCI SZH10-1.6-SCI SZH10-2.5-SCI |
SZH15-1.25- SCI SZH15-1.6- SCI SZH15-2.5- SCI |
SZH20-1.25-SCI SZH20-1.6-SCI SZH20-2.5-SCI |
Rated Steam Capacity(t/h) | 1 | 2 | 4 | 6 | 10 | 15 | 20 |
Rated Working Pressure(Map) | 1.0 | 1.0/1.25/1.6 | 1.25/1.6 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 | 1.25/1.6/2.5 |
Rated Steam Temp.(℃) | 184 | 184/194/204 | 194/204 | 194/204/226 | 194/204/226 | 194/204/226 | 194/204/226 |
Feed-water Temp.(℃) | 20 | 20 | 20 | 60 | 60 | 60 | 104 |
Boiler proper heating area(m2) | 33.5 | 63.5 | 116 | 156 | 235.6 | 412 | 508 |
Effective Boiler Area(m2) | 2.1 | 3.2 | 5.2 | 7.8 | 11.8 | 17.3 | 21 |
Water Volume(m3) | 3.6 | 6.5 | 9.2 | 7.3 | 12.4 | 15.3 | 21.6 |
Design Efficiency (%) | >82 | >82 | >82 | >82 | >82 | >82 | >82 |
Design of Fuel | Biomass, Jute, Waste Fabric Fired | ||||||
Fuel Consumption (kg/h) | 175 | 350 | 700 | 1048 | 1748 | 2620 | 3496 |
Transportation size(L*W*H)(m) | 4.7*1.8*2.9 | 5.0*2.6*3.4 | 6.0*2.9*3.6 | 5.3*3.1*3.5 | 6.8*3.4*3.5 | 8.8*3.4*3.54 | 10.2*3.41*3.54 |
Weight(t) | 13 | 17 | 28 | 25 | 31 | 42 | 50 |
and washing, rubber processing, paper products,wood processing, hotel, clothing and leather manufacturer etc.