Model | YY(Q)L120 Y(Q) |
YY(Q)L240 Y(Q) |
YY(Q)L350Y(Q) | YY(Q)L500Y(Q) | YY(Q)L700Y(Q) | YY(Q)L930Y(Q) | YY(Q)L1200Y(Q) | YY(Q)L1400Y(Q) | YY(Q)L2000Y(Q) | YY(Q)L2400Y(Q) | ||
Rated Thermal power | kW | 120 | 240 | 350 | 500 | 700 | 930 | 1200 | 1400 | 2000 | 2400 | |
X104Kcal | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 160 | 200 | ||
Heat Efficiency(≥%) | Y | 96.10 | 96.09 | 96.28 | 96.27 | 96.02 | 96.00 | 96.06 | 96.03 | 96.07 | 96.06 | |
Q | 98.05 | 98.04 | 98.23 | 98.20 | 98.53 | 98.52 | 98.16 | 98.53 | 98.55 | 98.50 | ||
Designed Pressure (Mpa) | 1.1 | |||||||||||
Medium Max. Temp.(℃) | 320 | |||||||||||
Circulation Oil Flow(m3/h) | 12.5 | 18 | 30 | 30 | 60 | 80 | 100 | 100 | 160 | 160 | ||
Oil Capacity (m3) | 0.09 | 0.12 | 0.29 | 0.38 | 0.52 | 0.57 | 0.74 | 0.92 | 1.55 | 1.77 | ||
Piping Connection Inner Diameter(DN) | 50 | 50 | 65 | 65 | 100 | 100 | 150 | 150 | 150 | 150 | ||
Total Power(kW) | 4.7 | 7.2 | 9.5 | 9.8 | 17.6 | 18.0 | 25.7 | 26.5 | 44.0 | 53.5 | ||
Transportation Size(mm) |
L | 1575 | 1845 | 2123 | 2535 | 2703 | 3376 | 3655 | 4279 | 5662 | 5565 | |
W | 1340 | 1340 | 1807 | 1818 | 2155 | 2243 | 2390 | 2490 | 2386 | 2680 | ||
H | __ | __ | __ | __ | __ | __ | __ | 2400 | 2557 | 2680 | ||
Weight (kg) | 1550 | 1632 | 2745 | 3146 | 3771 | 4496 | 4993 | 5680 | 7700 | 8765 | ||
Model | YY(Q)L3000Y(Q) | YY(Q)L3500Y(Q) | YY(Q)L4100Y(Q) | YY(Q)L4700Y(Q) | YY(Q)L6000Y(Q) | YY(Q)L7000Y(Q) | YY(Q)L8200Y(Q) | YY(Q)L9300Y(Q) | YY(Q)L12000Y(Q) | __ | ||
Rated Thermal power | kW | 3000 | 3500 | 4100 | 4700 | 6000 | 7000 | 8200 | 9300 | 12000 | __ | |
X104Kcal | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 1000 | __ | ||
Heat Efficiency(≥%) | Y | 96.00 | 96.10 | 96.01 | 96.20 | 96.18 | 96.17 | 92.98 | 96.06 | 96.11 | __ | |
Q | 98.02 | 98.03 | 98.06 | 98.07 | 98.04 | 98.08 | 92.15 | 98.39 | 98.05 | __ | ||
Design Pressure (Mpa) | 1.1 | |||||||||||
Medium Max. Temp.(℃) | 320 | |||||||||||
Circulation Oil Flow(m3/h) | 180 | 200 | 250 | 250 | 350 | 400 | 350 | 500 | 600 | __ | ||
Oil Capacity (m3) | 1.96 | 3.78 | 4.61 | 5.70 | 7.40 | 8.35 | 9.50 | 10.20 | 13.30 | __ | ||
Piping Connection Inner Diameter(DN) | 150 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | __ | ||
Total Power(kW) | 77.2 | 87.2 | 111.7 | 120.2 | 164.2 | 165 | 202 | 198 | 201 | __ | ||
Transportation Size |
L | 6210 | 6894 | 7485 | 7588 | __ | 9136 | 10807 | 10966 | 11679 | __ | |
W | 2611 | 2989 | 3291 | 3380 | __ | 3844 | 4200 | 4280 | 4197 | __ | ||
H | 2780 | 3140 | 2937 | 3315 | __ | 3390 | 3560 | 3610 | 3900 | __ | ||
Weight (kg) | 10267 | 16743 | 17446 | 20669 | 29682 | 31000 | 34640 | 36852 | 49380 | __ | ||
Remark 1: Above all data according to standards of natural gas low position calorific value8400kcal/Nm, diesel low position calorific value 10250kcal/kg. Remark 2: Due to continuous improvement, we reserve the right to modify the appearance& specifications. The above parameters are for reference only, please refer to the final drawing. Remark 3: Y for diesel oil fired, Q for gas fired. |