Share to:
1. Brief introduction of gas fired hot water boiler :
- Advanced three pass wet back design:adopts the most sophisticated three returns all wet back structure,thread smoke tube structure, weld joint with high quality.
- Advanced manufacturing equipment endows Safe and reliable property:adopts corrugated furnace lamps, multi-chain protection. Water level, steam pressure, gas pressure protection. And before leaving factory, all the boiler have been rigorous inspection and testing, including pressure tests and X-ray detection.
- Large boiler proper heating area:adopts unique design of a large combustion chamber which increases the radiation heating furnace area, reducing the size of the boiler, reducing the NOX emissions.
- High efficiency 98%:with threaded pipe and high effective insulation materials and econoizer, increasing the heat transfer and improve boiler thermal efficiency.
- PLC intelligent controller:boiler control system suitable for high temperature, high humidity environment of long-term operation.
- High standard: strictly in accordance with Chinese national norms and standards of production, all boiler pressure parts are of high quality steel.
- High quality accessories: all accessories such as burners, pumps, water level controller, valves and other supporting instruments of international or domestic famous brands.
- Simple maintenance: the manhole and hand hole is easy for user to maintain.
- Meet customer’s customized requirement:different designs are available according to customers' specific requirement.
2. Application scope
Industrial users: the pharmaceutical, paper making, tobacco, printing and dyeing, garment and other industries. Civil: catering, laundry room, (hospital) disinfection, sauna, etc.
Model | WNS0.7 | WNS1.4 | WNS2.1 | WNS2.8 | WNS4.2 | WNS7.0 | WNS10.5 | WNS14 | ||
Rated Power | MW | 0.7 | 1.4 | 2.1 | 2.8 | 4.2 | 7 | 10.5 | 14 | |
Rated outlet pressure | Mpa | 1 | ||||||||
Rated outlet temp. | ℃ | 95/115 | ||||||||
Rated Inlet Water Temp. | ℃ | 70 | ||||||||
Heating Area Of Boiler Body | m2 | 26.5 | 46.3 | 69.3 | 92.2 | 141.2 | 220 | 344.2 | 426 | |
Designed Heat Efficiency | % | 92.5 | 92.7 | 92.4 | 92.5 | 92.9 | 93.2 | 92.6 | 92.7 | |
Designed Ambient Temperature | ℃ | 20 | ||||||||
Weight | T | 4.5 | 7.5 | 8.9 | 10.3 | 13.5 | 21 | 32.5 | 41 | |
Boiler water volume | T | 2.8 | 5.2 | 6.5 | 7.7 | 11.4 | 18.8 | 28.3 | 33.2 | |
Burning Method | Micro Positive Pressure Chamber Combustion | |||||||||
Natural Gas | Nm3/h | 75.5 | 151.5 | 224.2 | 298.2 | 450.2 | 751.8 | 1128.9 | 1502.6 | |
Diesel Oil | Kg/h | 62.5 | 122.4 | 186.9 | 249.2 | 374.6 | 622.3 | 930.1 | 1245.6 | |
Transportation Size | L | mm |
3600 | 4200 | 4550 | 4830 | 5780 | 6550 | 7470 | 7900 |
W | 1800 | 2060 | 2200 | 2360 | 2560 | 2970 | 3470 | 3670 | ||
H | 1950 | 2270 | 2400 | 2590 | 2830 | 3260 | 3770 | 4050 | ||
Installation Size | L | mm |
4300 | 5000 | 5480 | 5930 | 6880 | 8000 | 9280 | 10000 |
W | 2000 | 2360 | 2500 | 2660 | 2960 | 3370 | 3870 | 4100 | ||
H | 3200 | 3560 | 3780 | 3890 | 4720 | 5350 | 5870 | 6180 | ||
Water Outlet | DN | mm | 80 | 100 | 125 | 125 | 200 | 200 | 200 | 250 |
Water Back Port | DN | mm | 80 | 100 | 125 | 125 | 200 | 200 | 200 | 250 |
Manual Sewage Outlet | DN | mm | 50 | 50 | 50 | 50 | 50 | 2*50 | 3*50 | 3*50 |
Safety Valve | DN | mm | 40 | 2*40 | 2*50 | 2*50 | 2*80 | 2*80 | 2*100 | 2*1500 |
Chimney Diameter | mm | Ø300 | Ø 400 | Ø 450 | Ø 500 | Ø 600 | Ø 800 | Ø 1000 | Ø 1200 |
Product Inquiry